Course Detail
Data Structure and Algorithm for React Native Developers
FREE
Overview
The 5 Patterns That Cover 80% of Problems
Study these patterns, not individual problems. Once you recognise the pattern the solution follows naturally.
| Pattern | Trigger Words | Problems |
|---|---|---|
| Hashmap | "two sum", "count", "frequency", "seen before" | 1, 4, 10, 11 |
| Two Pointers | "sorted array", "pair", "palindrome", "container" | 5, 8, 9 |
| Sliding Window | "subarray", "substring", "longest", "minimum length" | 14, 15, 16 |
| Binary Search | "sorted", "find minimum/maximum speed/capacity" | 17, 18, 19, 20 |
| Recursion/DFS | "tree", "depth", "path", "nested" | 21, 22, 23, 24 |
Your Study Schedule
| Week | Problems | Focus |
|---|---|---|
| Week 1 | 1–10 | Arrays + Strings. Do each twice. |
| Week 2 | 11–16 | Hashmaps + Sliding Window |
| Week 3 | 17–25 | Binary Search + Trees |
| Week 4 | 26–35 | Linked Lists + JS Specific |
| Week 5–6 | All 35 again | Timed — 20 min per problem |
Daily commitment: 45 minutes. 5 days a week. That is all you need.